|
Here is the table of contents for our online practice exam. | # | Title | Questions | | 1 |
Bid Preparation | 24 | | 2 |
Labor | 18 | | 3 |
Calculators | 24 | | 4 |
Math | 20 | | 5 |
Safety | 33 | | 6 |
Hazardous Sub | 13 | | 7 |
Contracts |
9 | | 8 | Carpentry Part 1 | 35 | | 9 |
Carpentry Part 2 | 35 | | 10 |
Carpentry Part 3 | 38 | | 11 |
Carpentry Part 4 | 34 | | 12 |
Carpentry Part 5 |
35 | | Total = |
318 |
|